decorativ line

WINTER 2011/12 (December 2nd, 2011 until April 10th, 2012)

(All taxes included)   LOW 1
02.12 - 16.12.11
LOW 2
07.01 - 27.01.12
MEDIUM
11.03 - 09.04.12
HIGH
17.12 - 06.01.12
28.01 - 10.03.12
    ZF HP ZF HP ZF HP ZF HP
Single room CHF 125.- 155.- 150.- 180.- 155.- 185.- 160.- 190.-
  Euro 100.- 124.- 120.- 144.- 124.- 148.- 128.- 152.-
Double room Standard * CHF 220.- 280.- 270.- 330.- 280.- 340.- 290.- 350.-
  Euro 176.- 224.- 216.- 264.- 224.- 272.- 232.- 280.-
Double room Good ** CHF 230.- 290.- 280.- 340.- 290.- 350.- 300.- 360.-
  Euro 184.- 232.- 224.- 272.- 232.- 280.- 240.- 288.-
Double room Best *** CHF 250.- 310.- 300.- 360.- 310.- 370.- 320.- 380.-
  Euro 200.- 248.- 240.- 288.- 248.- 296.- 256.- 304.-
Superior room**** CHF 270.- 330.- 320.- 380.- 330.- 390.- 340.- 400.-
  Euro 216.- 264.- 256.- 304- 264.- 312.- 272.- 320.-
Attic room Roseg ***** CHF 350.- 410.- 400.- 460.- 410.- 470.- 420.- 480.-
  Euro 280.- 328.- 320.- 368.- 328.- 376.- 336.- 384.-
Attic roomBernina ***** CHF 340.- 400.- 390.- 450.- 400.- 460.- 410.- 470.-
  Euro 272.- 320.- 312.- 360.- 320.- 368.- 328.- 376.-
Attic room Segantini ***** CHF 330.- 390.- 380.- 440.- 390.- 450.- 400.- 460.-
  Euro 264.- 312.- 304.- 352.- 312.- 360.- 320.- 368.-
RB: Room and breakfast
RBD: Room, breakfast and dinner  -  for a stay of 2 nights and more


* Nice room facing northwest.
** Comfortable room facing southeast or southwest.
*** Generous room with south-facing balcony.
**** Very generous room with view to the Roseg valley
***** Our new attic rooms are located directly under the roof and dispose over a fantastic view over the Engadin mountains.

Prices:
All prices are in CHF per room and day, including resort taxes, free use of public transportation, service charges, sales tax and the transfer from and to the rail station Pontresina until 07pm. The use of our new wellness center (sauna, sanarium, steam bath, relaxation room with a fantastic view of the mountains and fitness room) during regular opening hours is included. Bathrobes are to your free disposal as well. Euros are accepted at the daily exchange rate.

Additional bed for children:
no charge, includes breakfast, up to 3 years
CHF 20.– includes breakfast, 4 to 5 years
CHF 40.-- includes breafast, 6 to 11 years
CHF 60.– includes breakfast, 12 to 15 years

Additional bed for adults:
CHF 85.– includes breakfast

Garage: CHF 12.– / Euro 9.90 per day
Reserved parking spot: CHF 5.– / Euro 4.- per day
Dog (not including food): CHF 12.– / Euro 9.60 per day

Check In from 2 until 9 pm / Check out until 11 am

SUMMER 2012 (June 8th, until October 21th, 2012)

(All taxes included)   LOW 1
08.06. - 15.06.
30.09. - 20.10.
LOW 2
16.06. - 29.06.
MEDIUM
12.08. - 29.09.
HIGH
30.06. - 11.08.
    RB RBD RB RBD RB RBD RB RBD
Single room CHF 130.- 165.- 135.- 170.- 145.- 180.- 145.- 180.-
  Euro 104.- 132.- 108.- 136.- 116.- 144.- 116.- 144.-
Double room Standard * CHF 210.- 280.- 230.- 300.- 230.- 300.- 250.- 320.-
  Euro 168.- 224.- 184.- 240.- 184.- 240.- 200.- 256.-
Double room Good ** CHF 220.- 290.- 240.- 310.- 240.- 310.- 260.- 330.-
  Euro 176.- 232.- 192.- 248.- 192.- 248.- 208.- 264.-
Double room Best *** CHF 240.- 310.- 260.- 330.- 260.- 330.- 280.- 350.-
  Euro 192.- 248.- 208.- 264.- 208.- 264.- 224.- 280.-
Superior room**** CHF 260.- 330.- 280.- 350.- 280.- 350.- 300.- 370.-
  Euro 208.- 264.- 224.- 280.- 224.- 280.- 240.- 296.-
Attic room Roseg ***** CHF 330.- 400.- 360.- 430.- 360.- 430.- 380.- 450.-
  Euro 264.- 320.- 288.- 344.- 288.- 344.- 304.- 360.-
Attic room Bernina ***** CHF 320.- 390.- 350.- 420.- 350.- 420.- 370.- 440.-
  Euro 256.- 312.- 280.- 336.- 280.- 336.- 296.- 352.-
Attic room Segantini ***** CHF 310.- 380.- 340.- 410.- 340.- 410.- 360.- 430.-
  Euro 248.- 304.- 272.- 328.- 272.- 328.- 288.- 344.-
RB: Room and breakfast
RBD: Room, breakfast and dinner - for a stay of 2 nights and more

* Nice room facing northwest.
** Comfortable room facing southeast or southwest.
*** Generous room with south-facing balcony.
**** Very generous room with view to the Roseg valley.
***** Our new attic rooms are located directly under the roof and dispose over a fantastic view over the Engadin mountains.

Prices:
All prices are in CHF per room and day, including resort taxes, free use of mountain railways and public transportation, service charges, sales tax and the transfer from and to the rail station Pontresina until 07pm. The use of our new wellness center (sauna, sanarium, steam bath, relaxation room with a fantastic view of the mountains and fitness room) during regular opening hours is included. Bathrobes are to your free disposal as well.
Euros are accepted at the daily exchange rate.

Additional bed for children:
no charge, includes breakfast, up to 3 years
CHF 20.– includes breakfast, 4 to 5 years
CHF 40.-- includes breafast, 6 to 11 years
CHF 60.– includes breakfast, 12 to 15 years

Additional bed for adults:
CHF 85.– includes breakfast

Garage: CHF 5.– / Euro 4.- per day
Reserved parking spot: CHF 5.– / Euro 4.- per day
Dog (not including food): CHF 12.– / Euro 9.60 per day

Check In from 2 until 9 pm / Check out until 11 am

decorativ line
albris auf facebook
Albris mit Award 2012 von HolidayCheck.ch